UALによって記録されるデータの説明
The following user-related data is logged with UAL.
The following device-related data is logged with UAL.
| Data | Description |
|---|---|
| UserName | The user name on the client that accompanies the UAL entries from installed roles and products, if applicable. |
| ActivityCount | The number of times a particular user accessed a role or service. |
| FirstSeen | The date and time when a user first accesses a role or service. |
| LastSeen | The date and time when a user last accessed a role or service. |
| ProductName | The name of the software parent product, such as Windows, that is providing UAL data. |
| RoleGUID | The UAL assigned or registered GUID that represents the server role or installed product. |
| RoleName | The name of the role, component, or subproduct that is providing UAL data. This is also associated with a ProductName and a RoleGUID. |
| TenantIdentifier | A unique GUID for a tenant client of an installed role or product that accompanies the UAL data, if applicable. |
| Data | Description |
|---|---|
| IPAddress | The IP address of a client device that is used to access a role or service. |
| ActivityCount | The number of times a particular device accessed the role or service. |
| FirstSeen | The date and time when an IP address was first used to access a role or service. |
| LastSeen | The date and time when an IP address was last used to access a role or service. |
| ProductName | The name of the software parent product, such as Windows, that is providing UAL data. |
| RoleGUID | The UAL-assigned or registered GUID that represents the server role or installed product. |
| RoleName | The name of the role, component, or subproduct that is providing UAL data. This is also associated with a ProductName and a RoleGUID. |
| TenantIdentifier | A unique GUID for a tenant client of an installed role or product that accompanies the UAL data, if applicable. |
0 件のコメント:
コメントを投稿